Special Offers
Super73-RX.
Authorized Dealer
$3,695
Local In-Store Purchase Only.

Super73-RX.

$3,695
Special Offers
Authorized Dealer
Add-Ons for your
new Super73.
Compare Performance

- Maximum Range – 45+ Miles (pedal assist*) 75%
960 watt-hours, 21700 cells
- Power – 2,000 Watts 100%
48V Motor- 2,000W peak
- Top Speed – 28+ mph 100%
Based on ideal conditions
- Breaking Power – 90% 90%
Quad Piston Hydraulic
- Portability – 50% 50%
Weight & Portability
- Comfort – 85% 85%
Suspension + Position + Seat
- Tech Features – 75% 75%
Apps, Lighting, Navigation, Electrical

Headlight
& Tail Light


Adjustable Suspension
Powerful Braking

Tech
Specs.
Power
Weight | N/A |
---|---|
Color | Blu Tang, Carmine Red, Dark Earth, Obsidian, Rhino Gray |
Battery | 960 watt-hours, 21700 cells |
Brake Lights | Roxim R3E LED w/ brake light, YES |
Brakes | Tektro Hydraulic, 4-piston aluminum forged caliper, 203mm x 2.3mm front rotor, 180mm x 2.3mm rear rotor |
Charge Time | 3A (6-7 hour charge time) / Optional: 5A (3-4 hour charge time) |
Class | Class II, Class-3 Mode: 28mph (throttle deactivated, pedal assist only) Unlimited Mode: 28mph + |
Frame Material | 6061 / 7005 Aluminum Alloy, 1-1/8" to 1.5" tapered head tube |
Headlights | Roxim Z4E Elite, 600 Lumen LED |
Max Load | 325 lbs. |
Mobile App | iOS + Andriod |
Model | RX |
Motor/s | Class I/II/III: 750 watts nominal, 1,200 peak. Unlimited Mode: 1,200 watt nominal, 2,000 watt peak |
Range | 40+ Miles (Varies by user and conditions) |
Speed | Class II: 20mph, Class III: 28mph, Class III: (throttle deactivated, pedal-assist only) |
Tires | Front: 20 x 4.5" / Rear: 20" x 5" BDGR All-Terrain |
Display | Transflective Monochrome LCD + Mobile Device |
Horn | Roxim ZHRK-01 w/ integrated horn switch |
Passenger Footpegs | Optional |
Pedal Assist | 4 modes (ECO, TOUR, SPORT, SUPER) |
Seat | Single passenger, Optional: 2-up seat |
Seat Height | 32" |
Suspension | Front: Inverted coil spring fork w/ air assist – adjustable damping, 120mm travel, 35mm stanchions Rear: Coilover piggyback mono shock – adjustable preload, compression, and rebound damping |
Tail Light | Roxim R3E LED w/ brake light |
Throttle | Thumb Throttle |
Turn Signals | Optional |
Rear Derailleur | Single speed chain tensioner / Optional: 10 speed Shimano Zee |
Components
Weight | N/A |
---|---|
Color | Blu Tang, Carmine Red, Dark Earth, Obsidian, Rhino Gray |
Battery | 960 watt-hours, 21700 cells |
Brake Lights | Roxim R3E LED w/ brake light, YES |
Brakes | Tektro Hydraulic, 4-piston aluminum forged caliper, 203mm x 2.3mm front rotor, 180mm x 2.3mm rear rotor |
Charge Time | 3A (6-7 hour charge time) / Optional: 5A (3-4 hour charge time) |
Class | Class II, Class-3 Mode: 28mph (throttle deactivated, pedal assist only) Unlimited Mode: 28mph + |
Frame Material | 6061 / 7005 Aluminum Alloy, 1-1/8" to 1.5" tapered head tube |
Headlights | Roxim Z4E Elite, 600 Lumen LED |
Max Load | 325 lbs. |
Mobile App | iOS + Andriod |
Model | RX |
Motor/s | Class I/II/III: 750 watts nominal, 1,200 peak. Unlimited Mode: 1,200 watt nominal, 2,000 watt peak |
Range | 40+ Miles (Varies by user and conditions) |
Speed | Class II: 20mph, Class III: 28mph, Class III: (throttle deactivated, pedal-assist only) |
Tires | Front: 20 x 4.5" / Rear: 20" x 5" BDGR All-Terrain |
Display | Transflective Monochrome LCD + Mobile Device |
Horn | Roxim ZHRK-01 w/ integrated horn switch |
Passenger Footpegs | Optional |
Pedal Assist | 4 modes (ECO, TOUR, SPORT, SUPER) |
Seat | Single passenger, Optional: 2-up seat |
Seat Height | 32" |
Suspension | Front: Inverted coil spring fork w/ air assist – adjustable damping, 120mm travel, 35mm stanchions Rear: Coilover piggyback mono shock – adjustable preload, compression, and rebound damping |
Tail Light | Roxim R3E LED w/ brake light |
Throttle | Thumb Throttle |
Turn Signals | Optional |
Rear Derailleur | Single speed chain tensioner / Optional: 10 speed Shimano Zee |
Safety / Security
Weight | N/A |
---|---|
Color | Blu Tang, Carmine Red, Dark Earth, Obsidian, Rhino Gray |
Battery | 960 watt-hours, 21700 cells |
Brake Lights | Roxim R3E LED w/ brake light, YES |
Brakes | Tektro Hydraulic, 4-piston aluminum forged caliper, 203mm x 2.3mm front rotor, 180mm x 2.3mm rear rotor |
Charge Time | 3A (6-7 hour charge time) / Optional: 5A (3-4 hour charge time) |
Class | Class II, Class-3 Mode: 28mph (throttle deactivated, pedal assist only) Unlimited Mode: 28mph + |
Frame Material | 6061 / 7005 Aluminum Alloy, 1-1/8" to 1.5" tapered head tube |
Headlights | Roxim Z4E Elite, 600 Lumen LED |
Max Load | 325 lbs. |
Mobile App | iOS + Andriod |
Model | RX |
Motor/s | Class I/II/III: 750 watts nominal, 1,200 peak. Unlimited Mode: 1,200 watt nominal, 2,000 watt peak |
Range | 40+ Miles (Varies by user and conditions) |
Speed | Class II: 20mph, Class III: 28mph, Class III: (throttle deactivated, pedal-assist only) |
Tires | Front: 20 x 4.5" / Rear: 20" x 5" BDGR All-Terrain |
Display | Transflective Monochrome LCD + Mobile Device |
Horn | Roxim ZHRK-01 w/ integrated horn switch |
Passenger Footpegs | Optional |
Pedal Assist | 4 modes (ECO, TOUR, SPORT, SUPER) |
Seat | Single passenger, Optional: 2-up seat |
Seat Height | 32" |
Suspension | Front: Inverted coil spring fork w/ air assist – adjustable damping, 120mm travel, 35mm stanchions Rear: Coilover piggyback mono shock – adjustable preload, compression, and rebound damping |
Tail Light | Roxim R3E LED w/ brake light |
Throttle | Thumb Throttle |
Turn Signals | Optional |
Rear Derailleur | Single speed chain tensioner / Optional: 10 speed Shimano Zee |
Other Specs
Weight | N/A |
---|---|
Color | Blu Tang, Carmine Red, Dark Earth, Obsidian, Rhino Gray |
Battery | 960 watt-hours, 21700 cells |
Brake Lights | Roxim R3E LED w/ brake light, YES |
Brakes | Tektro Hydraulic, 4-piston aluminum forged caliper, 203mm x 2.3mm front rotor, 180mm x 2.3mm rear rotor |
Charge Time | 3A (6-7 hour charge time) / Optional: 5A (3-4 hour charge time) |
Class | Class II, Class-3 Mode: 28mph (throttle deactivated, pedal assist only) Unlimited Mode: 28mph + |
Frame Material | 6061 / 7005 Aluminum Alloy, 1-1/8" to 1.5" tapered head tube |
Headlights | Roxim Z4E Elite, 600 Lumen LED |
Max Load | 325 lbs. |
Mobile App | iOS + Andriod |
Model | RX |
Motor/s | Class I/II/III: 750 watts nominal, 1,200 peak. Unlimited Mode: 1,200 watt nominal, 2,000 watt peak |
Range | 40+ Miles (Varies by user and conditions) |
Speed | Class II: 20mph, Class III: 28mph, Class III: (throttle deactivated, pedal-assist only) |
Tires | Front: 20 x 4.5" / Rear: 20" x 5" BDGR All-Terrain |
Display | Transflective Monochrome LCD + Mobile Device |
Horn | Roxim ZHRK-01 w/ integrated horn switch |
Passenger Footpegs | Optional |
Pedal Assist | 4 modes (ECO, TOUR, SPORT, SUPER) |
Seat | Single passenger, Optional: 2-up seat |
Seat Height | 32" |
Suspension | Front: Inverted coil spring fork w/ air assist – adjustable damping, 120mm travel, 35mm stanchions Rear: Coilover piggyback mono shock – adjustable preload, compression, and rebound damping |
Tail Light | Roxim R3E LED w/ brake light |
Throttle | Thumb Throttle |
Turn Signals | Optional |
Rear Derailleur | Single speed chain tensioner / Optional: 10 speed Shimano Zee |