Click To Price Match
Price Match - Approval within hours

Dualtron Thunder II.
The brand NEW redesigned Dualtron Thunder II takes all the best features of one of the greatest scooters ever built, and adds more power with a 72V system, more range, up to 107 miles, dual stem clamp, a horn, turn signals, and a rear raised foot rest / rear lights.
PROMOTION: Call or text for current promotions. 323.676.7433
$4,299
Tech Specs.
Weight | 109 kg |
---|---|
Dimensions | 50 × 15 × 25 cm |
Brake Lights | YES |
Battery | 72V 40Ah LG Battery |
Brakes | Hydraulic brakes with ABS standard and 160mm disks |
Charge Time | 28 hours with standard charger, 14 hours with 2 standard chargers, 6 hours with the quick charger |
Climbing Grade | 70% or 35 degrees depending on rider weight and state of charge |
Deck Size | 24"L x 12"W |
Display | LCD Display |
Frame Material | Forged Steel |
Headlights | (4) Deck LED |
Horn | YES |
Manufactured | China |
Max Load | 265 lbs |
Mobile App | NO |
Model | Thunder II |
Motor/s | Up to 10,080 watts from BLDC dual hub motors |
Optional Seat | YES ($150) |
Range | 107 miles (mileage may vary depending on rider weight and road conditions) |
Regenerative Braking | YES |
Speed | Up to 55+ mph (depending on rider weight, road conditions, state of charge, and ambient temperature) |
Suspension | Adjustable height w/ optional cartridges to adjust ride quality/firmness |
Tail Light | YES |
Throttle | Thumb Throttle |
Turn Signals | YES |
Warranty | 6 Months, Parts, Labor not included |
ABS Braking | YES |
Weight | 105 Lbs. |
Tires | 11" x 4" wide tires, street, Tubeless |
0-20 mph | TBD |
Related Products.

Dualtron Thunder II.
$4,299